Colin Griffith
Center For Advanced Studies
Goliath Energy Corporation
December 9, 2022
Bi-Conditional Analysis
Introduction:
This spreadsheet is an expansion of the quantum tunneling matrix documented below as part of a study on conditional analysis. This matrix concerns two conditions in a process referred to as bi-conditional analysis. This is an attempt to both transmit and resuscitate data from a quantum superposition that exists from one end of the matrix to the other. A transmutable condition is placed onto the data stream generated from the algorithm and this persists throughout the set of equations until an additional conditional is reached whereby some but not all of the data re-emerges from a summation of values. This conditional is an inverse of the first condition in every way. All data enters the tunnel, but not all data leaves it. The occurrences we are looking for are in fact the falsehoods, which may be considered the opposite of the solutions for the set of equations. The false document instances in which we have collapsed the superposition of values into a state of non-existence through the power of observation. It takes one conditional to obscure the data stream and then it takes another conditional for it to re-emerge as an observable, but not all of the data is released. The final values of the summation are solutions to the set of equations that maintain the data within it superposition. The falsehoods are the initial conditions where the wave form is effectively collapsed terminating the experiment. Those are the situations where entropy is related. This thus documents the forward and backward power of observation in the situation of quantum tunneling.
Dataset:
Table 1.0
Bi-Conditional Analysis
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 4 | 2 | 7 | 5 | 3 | FALSE |
3 | 12 | 15 | 12 | 9 | 21 | 72 |
4 | 48 | 44 | 93 | 89 | 85 | FALSE |
5 | 240 | 235 | 230 | 225 | 220 | 1155 |
6 | 1440 | 1434 | 1428 | 1422 | 1416 | 7146 |
7 | 10080 | 10073 | 20154 | 20147 | 20140 | FALSE |
8 | 80640 | 80632 | 80624 | 80616 | 80608 | 403128 |
9 | 725760 | 725751 | 725742 | 725733 | 725724 | 3628719 |
10 | 7257600 | 7257590 | 7257580 | 7257570 | 7257560 | 36287910 |
11 | 79833600 | 79833589 | 159667190 | 159667179 | 159667168 | FALSE |
12 | 958003200 | 958003188 | 958003176 | 958003164 | 958003152 | 4790015892 |
13 | 12454041600 | 12454041587 | 24908083188 | 24908083175 | 24908083162 | FALSE |
14 | 174356582400 | 174356582386 | 174356582372 | 174356582358 | 174356582344 | 871782911874 |
15 | 2615348736000 | 2615348735985 | 2615348735970 | 2615348735955 | 2615348735940 | 13076743679865 |
16 | 41845579776000 | 41845579775984 | 41845579775968 | 41845579775952 | 41845579775936 | 209227898879856 |
17 | 711374856192000 | 711374856191983 | 1422749712383980 | 1422749712383960 | 1422749712383940 | FALSE |
18 | 12804747411456000 | 12804747411456000 | 12804747411456000 | 12804747411456000 | 12804747411456000 | 64023737057280000 |
19 | 243290200817664000 | 243290200817664000 | 243290200817664000 | 486580401635328000 | 729870602452992000 | 1946321606541310000 |
20 | 4865804016353280000 | 4865804016353280000 | 9731608032706560000 | 14597412049059800000 | 14597412049059800000 | 48658040163532700000 |
21 | 102181884343419000000 | 102181884343419000000 | 204363768686838000000 | 204363768686838000000 | 204363768686838000000 | 817455074747352000000 |
22 | 2248001455555220000000 | 2248001455555220000000 | 4496002911110440000000 | 6744004366665660000000 | 11240007277776100000000 | 26976017466662600000000 |
Charts:
Figure 2.1
Figure 2.2
Figure 2.3
Figure 2.4
Figure 2.5
Figure 2.6
Figure 2.7
No comments:
Post a Comment