Colin Griffith
December 8, 2022
Center For Advanced Studies
Goliath Energy Corporation
Quantum Sources Of Strange Attractors - QE 1
Quantum Encryption One:
Table 1.0
1 | 3 | 3 | 2 | TRUE | 2 | 4 | 8 |
2 | 5 | 6 | 0 | TRUE | 2 | 4 | 8 |
3 | 7 | 9 | -2 | FALSE | 0 | 0 | 0 |
4 | 9 | 12 | -4 | TRUE | 2 | 4 | 8 |
5 | 11 | 15 | -6 | FALSE | 0 | 0 | 0 |
6 | 13 | 18 | -8 | FALSE | 0 | 0 | 0 |
7 | 15 | 21 | -10 | FALSE | 0 | 0 | 0 |
8 | 17 | 24 | -12 | FALSE | 0 | 0 | 0 |
9 | 19 | 27 | -14 | FALSE | 0 | 0 | 0 |
10 | 21 | 30 | -16 | FALSE | 0 | 0 | 0 |
11 | 23 | 33 | -18 | FALSE | 0 | 0 | 0 |
12 | 25 | 36 | -20 | FALSE | 0 | 0 | 0 |
13 | 27 | 39 | -22 | FALSE | 0 | 0 | 0 |
14 | 29 | 42 | -24 | FALSE | 0 | 0 | 0 |
15 | 31 | 45 | -26 | FALSE | 0 | 0 | 0 |
16 | 33 | 48 | -28 | FALSE | 0 | 0 | 0 |
17 | 35 | 51 | -30 | FALSE | 0 | 0 | 0 |
18 | 37 | 54 | -32 | FALSE | 0 | 0 | 0 |
19 | 39 | 57 | -34 | FALSE | 0 | 0 | 0 |
20 | 41 | 60 | -36 | FALSE | 0 | 0 | 0 |
21 | 43 | 63 | -38 | FALSE | 0 | 0 | 0 |
22 | 45 | 66 | -40 | FALSE | 0 | 0 | 0 |
2. Left Side Charts
3. Right Side Charts
All Charts:
Figure 2.1
Figure 3.1
Figure 2.2
Figure 3.2
Figure 2.3
Figure 3.3
Figure 2.4
Figure 3.4
Figure 2.5
Figure 3.5
Figure 2.6
Figure 3.6
Figure 2.7
Figure 3.7
No comments:
Post a Comment