Colin Griffith
Center For Advanced Studies
Goliath Energy Corporation
December 9, 2022
One Slit Experiment
Dataset:
Table 1.0
One Slit Experiment
Time | 1 | 2 | 3 | 4 | 5 | 6 |
Particle Number | 1 | 1 | 1 | 1 | 1 | 1 |
Particle Type | Electron | Electron | Electron | Electron | Electron | Electron |
Particle Mass | 1 | FALSE | FALSE | FALSE | FALSE | FALSE |
Particle Spin | 0.5 | FALSE | FALSE | FALSE | FALSE | FALSE |
Particle Charge | -1 | FALSE | FALSE | FALSE | FALSE | FALSE |
X Velocity | 1 | 0.5 | -1 | -3 | -54 | -15552 |
Y Velocity | 1 | 2 | -4 | -12 | -216 | -62208 |
Z Velocity | 1 | 0 | 0 | 0 | 0 | 0 |
Location X | -1 | -0.5 | -1.5 | -4.5 | -58.5 | -15610.5 |
Location Y | -1 | 1 | -3 | -15 | -231 | -62439 |
Location Z | -1 | -1 | -1 | -1 | -1 | -1 |
Probability | 0.5 | -2 | 3 | 18 | 288 | 78048 |
Flash | 0 | 0 | 0 | 0 | 0 | 0 |
Charts:
Figure 2.1

Figure 2.2

Figure 2.3

Figure 2.4

Figure 2.5

Figure 2.6

Figure 2.7

No comments:
Post a Comment