Colin Griffith
Center For Advanced Studies
Goliath Energy Corporation
December 7, 2022
Tauon Unity Analysis
Analyzing The Space-Time-Value (Equity) Continuum Through Generalization Of Relative Observations
Predicting The Existence Of The Tauon
Data Set:
Table 1.0
Special Relative Observation
Particle | Position One | Position Two | Position Three | Position Four | Position Five | |
Mass | 1 | 2.4 | 1 | 1 | 1 | 1 |
Acceleration | 3 | 1.25 | 3 | 3 | 3 | 3 |
Velocity Start | 0 | 0 | 1 | 2 | 3 | 4 |
Velocity Finish | 3 | 2.5 | 3 | 3 | 3 | 3 |
X Start | 0 | 0 | 1 | 2 | 3 | 4 |
Y Start | 0 | 0 | 1 | 2 | 3 | 4 |
Z Start | 0 | 0 | 1 | 2 | 3 | 4 |
X Final | 1 | 1 | 2 | 3 | 4 | 5 |
Y Final | 1 | 1 | 2 | 3 | 4 | 5 |
Z Final | 1 | 1 | 2 | 3 | 4 | 5 |
Time Start | 0 | 0 | 1 | 2 | 3 | 4 |
Time Finish | 1 | 2 | 3 | 4 | 5 | 6 |
Time Elapsed | 1 | 2 | 1 | 1 | 1 | 1 |
Observer Acceleration | 3 | 1 | 1 | 1 | 1 | 1 |
Observer X | 0 | 0 | 1 | 2 | 3 | 4 |
Observer Y | 0 | 0 | 1 | 2 | 3 | 4 |
Observer Z | 0 | 0 | 1 | 2 | 3 | 4 |
Obs X Final | 1 | 0 | 1 | 2 | 3 | 4 |
Obs Y Final | 1 | 0 | 1 | 2 | 3 | 4 |
Obs Z Final | 1 | 0 | 1 | 2 | 3 | 4 |
Observer Velocity | 3 | 1 | 2 | 3 | 4 | 5 |
Obser Vel Final | 3 | 2 | 3 | 4 | 5 | 6 |
Graphs:
Figure 1.1
Figure 1.2
Figure 1.3
Figure 1.4
Figure 1.5
Figure 1.6
Figure 1.7
No comments:
Post a Comment